Several cities, counties, and municipalities have scheduled minimum wage increases that go into effect in the near future. Please review the following to determine if any apply to your business.
State / Local | Scheduled Increase Minimum Wage Per Hour | Scheduled Increase Tipped Employee Cash Wage Per Hour |
California Healthcare Workers | $23/$21/$18 (depending on type of facility, more details here) | $23/$21/$18 (depending on type of facility, more details here) |
Belmont, CA | $18.30 (1/1/25) | $18.30 (1/1/25) |
Burlingame, CA | $17.48 (1/1/25) | $17.48 (1/1/25) |
Cupertino, CA | $18.20 (1/1/25) | $18.20 (1/1/25) |
East Palo Alto, CA | $17.45 (1/1/25) | $17.45 (1/1/25) |
El Cerrito, CA | $18.34 (1/1/25) | $18.34 (1/1/25) |
Half Moon Bay, CA | $17.47 (1/1/25) | $17.47 (1/1/25) |
Los Altos, CA | $18.20 (1/1/25) | $18.20 (1/1/25) |
Mountain View, CA | $19.20 (1/1/25) | $19.20 (1/1/25) |
Palo Alto, CA | $18.20 (1/1/25) | $18.20 (1/1/25) |
San Diego, CA | $17.25 (1/1/25) | $17.25 (1/1/25) |
San Mateo, CA | $17.95 (city) $17.46 (county) |
$17.95 (city) $17.46 (county) |
Santa Clara, CA | $18.20 (1/1/25) | $18.20 (1/1/25) |
Sunnyvale, CA | $19.00 (1/1/25) | $19.00 (1/1/25) |
West Hollywood, CA (Non-hotel workers) | $19.65 (1/1/25) | $19.65 (1/1/25) |
California | $16.50 (1/1/25) | $16.50 (1/1/25) |
Connecticut | $16.35 (1/1/25) | $6.38 (waitstaff) $8.23 (bartenders) $16.00 (all other tipped employees) |
Florida | $13.00 (9/30/2024) | $9.98 (9/30/24) |
Michigan | $10.56 (1/1/25) $12.48 (2/21/25) |
$4.01 (1/1/25) $5.99 (2/21/25) |
Montana | $10.55 (1/1/25) | $10.55 (1/1/25) |
Nebraska | $13.50 (1/1/25) | $2.13 (1/1/25) |
New Jersey (goes into effect 1/1/25) | $15.49 (6+ EEs) $14.53 (5 or fewer EEs) |
$5.62 (6+ EEs) $5.62 5 or fewer EEs) |
Ohio | $10.72 (1/1/25) | $5.32 (1/1/25) |
South Dakota | $11.50 (1/1/25) | $5.75 (1/1/25) |
Washington (state) | $16.66 (1/1/25) | $16.66 (1/1/25) |
King County, WA (goes into effect 1/1/25) | $20.29 (Unincorporated – 500+ EEs) $18.29 (Unincorporated – 16 to 499 EEs) $18.29 (Unincorporated – 15 or fewer EEs, $2m + gross revenue) $17.29 (Unincorporated – 15 or fewer EEs, under $2m gross revenue) |
$20.29 (Unincorporated – 500+ EEs) $18.29 (Unincorporated – 16 to 499 EEs) $18.29 (Unincorporated – 15 or fewer EEs, $2m + gross revenue) $17.29 (Unincorporated – 15 or fewer EEs, under $2m gross revenue) |
Renton, WA (goes into effect 1/1/25) | $20.29 (500+ EEs worldwide) $18.90 (15-500 EEs worldwide) – to increase to $19.90 7/1/25 |
$20.29 (500+ EEs worldwide) $18.90 (15-500 EEs worldwide) – to increase to $19.90 7/1/25 |
SeaTac, WA (hospitality and transportation EEs) | $20.17 (1/1/25) | $20.17 (1/1/25) |
Seattle, WA | $20.76 (1/1/25) | $20.76 (1/1/25) |
Tukwila, WA | $21.10 (over 500 EEs worldwide) $20.10 (15-500 EEs worldwide) – to increase to $21.10 7/1/25 |
$21.10 (over 500 EEs worldwide) $20.10 (15-500 EEs worldwide) – to increase to $21.10 7/1/25 |
*CA, MT, and WA do not permit the use of a tip credit.
Additionally, the Department of Labor announced an increase to the hourly minimum wage for employees working on covered federal contracts. On January 1, 2025, it will increase to $17.75, applying in full to tipped and non-tipped employees and workers with disabilities.
Additional information is available in Executive Order 14026.
This article is informational and does not constitute legal or financial advice. Consult with an employment lawyer or accountant for additional clarification on how these changes impact your company.